The following Bonds products are available.
CFI Code | Products |
---|---|
DB xxxx | Bonds |
DC xxxx | Convertible Bonds |
DT xxxx | Medium Term Notes |
CFI Code | Attributes |
---|---|
Type of Interest | |
DB/DC/DT F xxx | Fixed rate |
DB/DC/DT Z xxx | Zero rate / discounted rate |
DB/DC/DT V xxx | Variable |
Guarantee | |
DB/DC/DT x T xx | Government / State Guarantee |
DB/DC/DT x G xx | Joint Guarantee |
DB/DC/DT x S xx | Secured |
DB/DC/DT x U xx | Unsecured / Unguaranteed |
DB/DC/DT x N xx | Senior |
DB/DC/DT x O xx | Senior Subordinated |
DB/DC/DT x J xx | Supranational |
Redemption/Reimbursement | |
DB/DC/DT xx F x | Fixed Maturity |
DB/DC/DT xx G x | Fixed Maturity with Call Feature |
DB/DC/DT xx C x | Fixed Maturity with Put Feature |
DB/DC/DT xx D x | Fixed Maturity with Put and Call |
DB/DC/DT xx A x | Amortization Plan |
DB/DC/DT xx B x | Amortization Plan with Call Feature |
DB/DC/DT xx T x | Amortization Plan with Put Feature |
DB/DC/DT xx L x | Amortization Plan with Put and Call |
DB/DC/DT xx E x | Extendible |
Form | |
DB/DC/DT xxx B | Bearer |
DB/DC/DT xxx R | Registered |
DB/DC/DT xxx N | Bearer/Registered |
DB/DC/DT xxx O | Others |
CFI Codes correspond to the ISO CFI Standard (ISO 10962:2021 - Securities and related financial instruments - Classification of financial instruments (CFI) code).